Usage Statistics for www.richallen.com

Summary Period: February 2010
Generated 01-Mar-2010 05:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5352
Total Files 3136
Total Pages 2673
Total Visits 1480
Total KBytes 281809
Total Unique Sites 669
Total Unique URLs 97
Total Unique Referrers 137
Total Unique User Agents 241
. Avg Max
Hits per Hour 7 91
Hits per Day 191 318
Files per Day 112 201
Pages per Day 95 159
Visits per Day 52 75
KBytes per Day 10065 26551
Hits by Response Code
Code 200 - OK 3136
Code 206 - Partial Content 61
Code 301 - Moved Permanently 7
Code 304 - Not Modified 611
Code 403 - Forbidden 5
Code 404 - Not Found 1532

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 157 2.93% 90 2.87% 59 2.21% 44 2.97% 46 6.88% 14648 5.20%
2 134 2.50% 68 2.17% 60 2.24% 47 3.18% 45 6.73% 6651 2.36%
3 208 3.89% 128 4.08% 104 3.89% 44 2.97% 45 6.73% 8651 3.07%
4 234 4.37% 147 4.69% 105 3.93% 69 4.66% 55 8.22% 26551 9.42%
5 64 1.20% 47 1.50% 41 1.53% 10 0.68% 16 2.39% 1436 0.51%
6 62 1.16% 30 0.96% 30 1.12% 22 1.49% 20 2.99% 2207 0.78%
7 146 2.73% 82 2.61% 52 1.95% 47 3.18% 37 5.53% 11026 3.91%
8 243 4.54% 165 5.26% 159 5.95% 64 4.32% 58 8.67% 13386 4.75%
9 287 5.36% 154 4.91% 117 4.38% 74 5.00% 62 9.27% 21313 7.56%
10 215 4.02% 126 4.02% 93 3.48% 51 3.45% 45 6.73% 13463 4.78%
11 269 5.03% 168 5.36% 141 5.27% 74 5.00% 60 8.97% 12315 4.37%
12 274 5.12% 176 5.61% 133 4.98% 66 4.46% 66 9.87% 11594 4.11%
13 191 3.57% 118 3.76% 96 3.59% 42 2.84% 40 5.98% 4530 1.61%
14 190 3.55% 102 3.25% 120 4.49% 75 5.07% 62 9.27% 7126 2.53%
15 230 4.30% 136 4.34% 124 4.64% 75 5.07% 62 9.27% 7389 2.62%
16 157 2.93% 86 2.74% 67 2.51% 47 3.18% 49 7.32% 6922 2.46%
17 199 3.72% 108 3.44% 117 4.38% 59 3.99% 51 7.62% 18857 6.69%
18 318 5.94% 201 6.41% 150 5.61% 62 4.19% 58 8.67% 9296 3.30%
19 196 3.66% 107 3.41% 103 3.85% 51 3.45% 54 8.07% 14956 5.31%
20 139 2.60% 85 2.71% 79 2.96% 43 2.91% 44 6.58% 6378 2.26%
21 138 2.58% 82 2.61% 90 3.37% 50 3.38% 46 6.88% 6143 2.18%
22 245 4.58% 157 5.01% 143 5.35% 58 3.92% 65 9.72% 6000 2.13%
23 143 2.67% 69 2.20% 61 2.28% 40 2.70% 49 7.32% 2979 1.06%
24 178 3.33% 96 3.06% 81 3.03% 56 3.78% 66 9.87% 17570 6.23%
25 222 4.15% 106 3.38% 110 4.12% 62 4.19% 54 8.07% 8382 2.97%
26 197 3.68% 113 3.60% 80 2.99% 54 3.65% 51 7.62% 12335 4.38%
27 158 2.95% 95 3.03% 62 2.32% 46 3.11% 49 7.32% 6354 2.25%
28 158 2.95% 94 3.00% 96 3.59% 50 3.38% 40 5.98% 3354 1.19%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 192 3.59% 4 138 4.40% 4 123 4.60% 281 7856 2.79%
1 6 169 3.16% 3 95 3.03% 3 105 3.93% 104 2908 1.03%
2 9 256 4.78% 6 179 5.71% 5 155 5.80% 403 11272 4.00%
3 5 157 2.93% 2 69 2.20% 2 78 2.92% 308 8634 3.06%
4 7 218 4.07% 4 138 4.40% 5 150 5.61% 263 7354 2.61%
5 5 150 2.80% 2 63 2.01% 2 67 2.51% 174 4869 1.73%
6 5 161 3.01% 3 85 2.71% 3 96 3.59% 187 5230 1.86%
7 5 156 2.91% 2 66 2.10% 2 73 2.73% 320 8950 3.18%
8 7 203 3.79% 3 108 3.44% 3 90 3.37% 566 15851 5.62%
9 7 216 4.04% 4 131 4.18% 4 118 4.41% 266 7457 2.65%
10 10 293 5.47% 6 186 5.93% 5 142 5.31% 348 9744 3.46%
11 6 169 3.16% 3 109 3.48% 2 57 2.13% 548 15342 5.44%
12 8 232 4.33% 4 128 4.08% 2 77 2.88% 531 14874 5.28%
13 11 323 6.04% 6 182 5.80% 5 146 5.46% 864 24180 8.58%
14 10 290 5.42% 5 164 5.23% 5 142 5.31% 286 8001 2.84%
15 9 261 4.88% 5 154 4.91% 3 109 4.08% 484 13560 4.81%
16 10 295 5.51% 6 173 5.52% 5 149 5.57% 437 12239 4.34%
17 9 274 5.12% 5 140 4.46% 3 91 3.40% 732 20496 7.27%
18 7 205 3.83% 5 141 4.50% 4 118 4.41% 610 17088 6.06%
19 6 195 3.64% 4 132 4.21% 4 113 4.23% 396 11094 3.94%
20 10 289 5.40% 4 139 4.43% 5 142 5.31% 211 5895 2.09%
21 6 189 3.53% 4 125 3.99% 2 79 2.96% 787 22029 7.82%
22 8 234 4.37% 4 124 3.95% 4 112 4.19% 435 12175 4.32%
23 8 225 4.20% 5 167 5.33% 5 141 5.27% 525 14712 5.22%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 930 17.38% 11542 4.10% /
2 109 2.04% 1064 0.38% /iplans.htm
3 108 2.02% 974 0.35% /plans/
4 99 1.85% 83925 29.78% /Allen_Associates_Bannerweb.swf
5 93 1.74% 568 0.20% /company.htm
6 87 1.63% 627 0.22% /contact.htm
7 79 1.48% 782 0.28% /foreigntravel.htm
8 76 1.42% 579 0.21% /gplans.htm
9 72 1.35% 454 0.16% /seniorplans.htm
10 71 1.33% 175 0.06% /top-frame.htm
11 70 1.31% 44 0.02% /bcbs_frame.htm
12 70 1.31% 322 0.11% /directions.htm
13 69 1.29% 376 0.13% /links.htm
14 43 0.80% 19 0.01% /ic-frame.htm
15 42 0.78% 3196 1.13% /plans/Medicare/Medicomp info/MedSuppAnnual_PlansAtoJ_07.pdf
16 41 0.77% 21 0.01% /bcbs_docfinder.htm
17 41 0.77% 398 0.14% /ihealth_quote.htm
18 41 0.77% 18 0.01% /life-frame.htm
19 40 0.75% 582 0.21% /medicare/MED SUPP RATES 2010 Jan.pdf
20 38 0.71% 18 0.01% /sp_atlas-frame.htm
21 37 0.69% 17 0.01% /atlas-frame.htm
22 37 0.69% 485 0.17% /ghealth_quote.htm
23 37 0.69% 328 0.12% /senior_quote.htm
24 36 0.67% 1364 0.48% /plans/Application info/individual authorization form.pdf
25 35 0.65% 114 0.04% /HIGH RISK PLAN/
26 35 0.65% 107983 38.32% /plans/BLUE DIRECT RATES/BD AND LUMENOS 4TH QTR 2009.pdf
27 34 0.64% 76 0.03% /bcbs_top_copy(1).htm
28 33 0.62% 82 0.03% /bcbs_top.htm
29 32 0.60% 548 0.19% /HIGH RISK PLAN/NHHP_Rates_2010_Q1_Q2.pdf
30 32 0.60% 395 0.14% /gdental_quote.htm

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 35 0.65% 107983 38.32% /plans/BLUE DIRECT RATES/BD AND LUMENOS 4TH QTR 2009.pdf
2 99 1.85% 83925 29.78% /Allen_Associates_Bannerweb.swf
3 18 0.34% 18720 6.64% /plans/HIgh Risk pool/NHHP-Application.pdf
4 930 17.38% 11542 4.10% /
5 21 0.39% 7578 2.69% /plans/blue direct and HSA benefits/Blue Direct plan comparison.pdf
6 17 0.32% 5179 1.84% /plans/Application info/app coded to Linda.pdf
7 14 0.26% 3820 1.36% /plans/HSA Benefits/Lumenos HSA only Summary.pdf
8 42 0.78% 3196 1.13% /plans/Medicare/Medicomp info/MedSuppAnnual_PlansAtoJ_07.pdf
9 12 0.22% 3114 1.11% /family health statement/Family health statment.pdf
10 9 0.17% 2709 0.96% /HIGH RISK PLAN/2008application signed.pdf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 930 17.38% 761 52.30% /
2 108 2.02% 75 5.15% /plans/
3 93 1.74% 46 3.16% /company.htm
4 70 1.31% 43 2.96% /bcbs_frame.htm
5 79 1.48% 38 2.61% /foreigntravel.htm
6 109 2.04% 38 2.61% /iplans.htm
7 76 1.42% 32 2.20% /gplans.htm
8 87 1.63% 31 2.13% /contact.htm
9 69 1.29% 29 1.99% /links.htm
10 72 1.35% 28 1.92% /seniorplans.htm

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 930 17.38% 661 46.75% /
2 108 2.02% 73 5.16% /plans/
3 71 1.33% 58 4.10% /top-frame.htm
4 93 1.74% 50 3.54% /company.htm
5 109 2.04% 50 3.54% /iplans.htm
6 79 1.48% 47 3.32% /foreigntravel.htm
7 87 1.63% 39 2.76% /contact.htm
8 76 1.42% 35 2.48% /gplans.htm
9 69 1.29% 35 2.48% /links.htm
10 72 1.35% 34 2.40% /seniorplans.htm

Top 30 of 669 Total Sites
# Hits Files KBytes Visits Hostname
1 331 6.18% 117 3.73% 26750 9.49% 151 10.20% 93.158.150.20
2 186 3.48% 150 4.78% 1142 0.41% 3 0.20% 218.28.29.236
3 185 3.46% 90 2.87% 10213 3.62% 17 1.15% 75.69.153.21
4 94 1.76% 77 2.46% 746 0.26% 12 0.81% 208.115.111.247
5 88 1.64% 72 2.30% 7778 2.76% 43 2.91% 67.195.114.230
6 81 1.51% 81 2.58% 636 0.23% 3 0.20% 38.100.41.105
7 77 1.44% 77 2.46% 1221 0.43% 77 5.20% 121.138.194.106
8 74 1.38% 72 2.30% 607 0.22% 2 0.14% 89.122.29.81
9 73 1.36% 39 1.24% 6728 2.39% 24 1.62% 66.249.71.91
10 66 1.23% 49 1.56% 9156 3.25% 29 1.96% 67.195.114.61
11 64 1.20% 32 1.02% 6292 2.23% 24 1.62% 66.249.71.107
12 60 1.12% 36 1.15% 2207 0.78% 27 1.82% 67.195.114.35
13 56 1.05% 39 1.24% 2522 0.90% 3 0.20% 67.189.154.33
14 54 1.01% 54 1.72% 424 0.15% 2 0.14% 38.105.83.11
15 54 1.01% 44 1.40% 3033 1.08% 27 1.82% 67.195.115.163
16 49 0.92% 0 0.00% 14 0.00% 0 0.00% 216.129.119.44
17 45 0.84% 15 0.48% 3640 1.29% 11 0.74% 67.218.116.166
18 44 0.82% 40 1.28% 362 0.13% 2 0.14% 184.73.57.69
19 44 0.82% 19 0.61% 7061 2.51% 10 0.68% 66.249.71.109
20 42 0.78% 27 0.86% 360 0.13% 5 0.34% 122.160.99.22
21 42 0.78% 32 1.02% 54 0.02% 16 1.08% 81.52.143.26
22 41 0.77% 28 0.89% 10813 3.84% 15 1.01% 66.235.124.5
23 40 0.75% 31 0.99% 1470 0.52% 1 0.07% 70.20.61.136
24 39 0.73% 21 0.67% 148 0.05% 19 1.28% 88.131.106.5
25 37 0.69% 36 1.15% 304 0.11% 1 0.07% 89.122.29.82
26 35 0.65% 29 0.92% 1378 0.49% 3 0.20% 132.177.202.179
27 34 0.64% 17 0.54% 263 0.09% 15 1.01% 220.181.94.237
28 32 0.60% 13 0.41% 1189 0.42% 2 0.14% 24.128.239.195
29 30 0.56% 4 0.13% 102 0.04% 10 0.68% 193.47.80.40
30 29 0.54% 0 0.00% 8 0.00% 1 0.07% 210.116.114.153

Top 10 of 669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.47% 17 0.54% 55348 19.64% 0 0.00% 72.71.240.164
2 331 6.18% 117 3.73% 26750 9.49% 151 10.20% 93.158.150.20
3 41 0.77% 28 0.89% 10813 3.84% 15 1.01% 66.235.124.5
4 185 3.46% 90 2.87% 10213 3.62% 17 1.15% 75.69.153.21
5 66 1.23% 49 1.56% 9156 3.25% 29 1.96% 67.195.114.61
6 88 1.64% 72 2.30% 7778 2.76% 43 2.91% 67.195.114.230
7 44 0.82% 19 0.61% 7061 2.51% 10 0.68% 66.249.71.109
8 73 1.36% 39 1.24% 6728 2.39% 24 1.62% 66.249.71.91
9 7 0.13% 6 0.19% 6591 2.34% 1 0.07% 74.70.69.66
10 64 1.20% 32 1.02% 6292 2.23% 24 1.62% 66.249.71.107

Top 30 of 137 Total Referrers
# Hits Referrer
1 3966 74.10% - (Direct Request)
2 57 1.07% http://www.allenassociatesnh.com/
3 46 0.86% http://www.google.com/search
4 26 0.49% http://www.financialtowns.com/financial.pr/Allen-Associates-Insurance/456401/profile.htm
5 26 0.49% http://www.ontowns.com/Allen-Associates-Insurance-904850.profile.htm
6 25 0.47% http://www.bostonuser.com/MANCHESTER.Allen-Associates-Insurance-904850.profile.htm
7 19 0.36% http://www.lindaallen.biz/
8 13 0.24% http://www.google.com/url
9 11 0.21% http://www.allenassociatesinsurance.com/
10 11 0.21% http://www.lindawallen.com/
11 10 0.19% http://sz0030.wc.mail.comcast.net/zimbra/mail
12 10 0.19% http://www.allenassociatesnh.com/iplans.htm
13 8 0.15% http://cncinc.com
14 7 0.13% http://search.yahoo.com/search
15 7 0.13% http://www.allenassociatesnh.com/foreigntravel.htm
16 7 0.13% http://www.lindaallen.biz/iplans.htm
17 6 0.11% http://www.allenassociatesnh.com/Allen_Associates_Bannerweb.swf
18 4 0.07% http://e27led.com/
19 4 0.07% http://www.allenassociatesinsurance.com/foreigntravel.htm
20 4 0.07% http://www.allenassociatesinsurance.com/gplans.htm
21 4 0.07% http://www.allenassociatesnh.com/gplans.htm
22 4 0.07% http://www.lindaallen.biz/foreigntravel.htm
23 4 0.07% http://www.lindaallen.biz/gplans.htm
24 4 0.07% http://www.lindaallen.biz/top-frame.htm
25 4 0.07% http://www.lindawallen.com/foreigntravel.htm
26 4 0.07% http://www.lindawallen.com/gplans.htm
27 3 0.06% http://asscomplex.com
28 3 0.06% http://whois.domaintools.com/allenassociatesinsurance.com
29 3 0.06% http://whois.domaintools.com/allenassociatesnh.com
30 3 0.06% http://www.allenassociatesinsurance.com/_vti_bin/shtml.exe/contact.htm

Top 20 of 41 Total Search Strings
# Hits Search String
1 5 10.20% allen associates
2 2 4.08% anthem in manchester
3 2 4.08% anthem manchester nh
4 2 4.08% health insurance nh
5 2 4.08% nh health insurance
6 1 2.04% 1762
7 1 2.04% 1973
8 1 2.04% 243
9 1 2.04% 539
10 1 2.04% allen and associates insurance
11 1 2.04% allen associates _manchester _nh_03109-5807
12 1 2.04% allen associates manchester
13 1 2.04% allen associates nh
14 1 2.04% allen insurance agency in nh
15 1 2.04% allen insurance manchesternh
16 1 2.04% anthem blue cross blue shield card insurance
17 1 2.04% anthem blue direct
18 1 2.04% anthem insurance
19 1 2.04% anthem medicomp
20 1 2.04% anthem medicomp f

Top 15 of 241 Total User Agents
# Hits User Agent
1 531 9.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 331 6.18% Yandex/1.01.001 (compatible; Win16; I)
3 314 5.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 291 5.44% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 272 5.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 179 3.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 144 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
8 135 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 132 2.47% Tasapspider/0.9 (http://www.tasap.com)
10 128 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
11 120 2.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 115 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 111 2.07% Java/1.6.0_04
14 102 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 96 1.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5352 100.00% 3197 101.95% 281809 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01